Performance Data
What Is School Performance?
Performance data is collated by each school or academy to enable parents, governors and others to make informed judgements about the achievements of children in the school. Performance tables are usually produced annually by the Department for Education.
Please click on the link below to view performance data (please note, this will be updated for 2024 data later this term):
https://www.compare-school-performance.service.gov.uk/school/139952/reynolds-primary-academy/primary
Key Stage 2 Year 6 Assessment Outcomes
During May 2025, our Year 6 children were given national tests in reading, writing, mathematics and grammar, spelling and punctuation. Writing outcomes are based on teacher assessment.
The measures reported on are:
- Attainment — the percentage of children achieving the national standard and those achieved the higher standard.
- We have also included the average standardised scores.
The results for Reynolds Academy are as follows:
End of Key Stage 2 Outcomes
KS2 Combined RWM – Expected Standard:
| Achieving the expected standard | Reynolds Academy | National | North East Lincs LA |
|---|---|---|---|
| 2025 | 62.7% | 62% | 64% |
| 2024 | 34% | 61% | 63% |
| 2023 | 36% | 60% | 61% |
KS2 Combined RWM – Higher Standard:
| Achieving the higher standard | Reynolds Academy | National | North East Lincs LA |
|---|---|---|---|
| 2025 | 3% | 8% | 9% |
| 2024 | 0% | 8% | 8% |
| 2023 | 0% | 8% | 9% |
KS2 Reading – Expected Standard:
| Achieving the expected standard | Reynolds Academy | National | North East Lincs LA |
|---|---|---|---|
| 2025 | 76.3% | 75% | 75% |
| 2024 | 62% | 74% | 73% |
| 2023 | 57% | 73% | 72% |
KS2 Reading – Higher Standard:
| Achieving the higher standard | Reynolds Academy | National | North East Lincs LA |
|---|---|---|---|
| 2025 | 29% | 33% | 29% |
| 2024 | 21% | 28% | 27% |
| 2023 | 11% | 29% | 25% |
KS2 Writing – Expected Standard:
| Achieving the expected standard | Reynolds Academy | National | North East Lincs LA |
|---|---|---|---|
| 2025 | 75% | 72% | 74% |
| 2024 | 43% | 72% | 74% |
| 2023 | 44% | 71% | 75% |
KS2 Writing – Higher Standard:
| Achieving the higher standard | Reynolds Academy | National | North East Lincs LA |
|---|---|---|---|
| 2025 | 8% | 13% | 15% |
| 2024 | 2% | 12% | 15% |
| 2023 | 8% | 13% | 16% |
KS2 Mathematics – Expected Standard:
| Achieving the expected standard | Reynolds Academy | National | North East Lincs LA |
|---|---|---|---|
| 2025 | 78% | 74% | 77% |
| 2024 | 51% | 73% | 75% |
| 2023 | 55% | 73% | 74% |
KS2 Mathematics – Higher Standard:
| Achieving the higher standard | Reynolds Academy | National | North East Lincs LA |
|---|---|---|---|
| 2025 | 25% | 26% | 26% |
| 2024 | 13% | 24% | 23% |
| 2023 | 11% | 24% | 22% |
KS2 Grammar, Punctuation and Spelling – Expected Standard:
| Achieving the expected standard | Reynolds Academy | National | North East Lincs LA |
|---|---|---|---|
| 2025 | 75% | 73% | 72% |
| 2024 | 57% | 72% | 71% |
| 2023 | 66% | 72% | 72% |
KS2 Grammar, Punctuation and Spelling – Higher Standard:
| Achieving the higher standard | Reynolds Academy | National | North East Lincs LA |
|---|---|---|---|
| 2025 | 31% | 30% | 25% |
| 2024 | 21% | 32% | 28% |
| 2023 | 19% | 30% | 27% |


